Size Guide
Size Guide
Use the charts below to find your perfect fit. Measure yourself and compare to our size charts for the best results. All measurements are in inches and centimeters.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Women's Tops & Bodysuits
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 32–33 | 81–84 | 24–25 | 61–64 |
| S | 34–35 | 86–89 | 26–27 | 66–69 |
| M | 36–37 | 91–94 | 28–29 | 71–74 |
| L | 38–40 | 97–102 | 30–32 | 76–81 |
| XL | 41–43 | 104–109 | 33–35 | 84–89 |
| XXL | 44–46 | 112–117 | 36–38 | 91–97 |
Women's Bottoms, Jeans & Pants
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS / 24–25 | 24–25 | 61–64 | 34–35 | 86–89 | 30 | 76 |
| S / 26–27 | 26–27 | 66–69 | 36–37 | 91–94 | 30 | 76 |
| M / 28–29 | 28–29 | 71–74 | 38–39 | 97–99 | 30 | 76 |
| L / 30–32 | 30–32 | 76–81 | 40–42 | 102–107 | 30 | 76 |
| XL / 33–35 | 33–35 | 84–89 | 43–45 | 109–114 | 30 | 76 |
| XXL / 36–38 | 36–38 | 91–97 | 46–48 | 117–122 | 30 | 76 |
Women's Dresses & Jumpsuits
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 32–33 | 81–84 | 24–25 | 61–64 | 34–35 | 86–89 |
| S | 34–35 | 86–89 | 26–27 | 66–69 | 36–37 | 91–94 |
| M | 36–37 | 91–94 | 28–29 | 71–74 | 38–39 | 97–99 |
| L | 38–40 | 97–102 | 30–32 | 76–81 | 40–42 | 102–107 |
| XL | 41–43 | 104–109 | 33–35 | 84–89 | 43–45 | 109–114 |
| XXL | 44–46 | 112–117 | 36–38 | 91–97 | 46–48 | 117–122 |
Jackets & Outerwear
| Size | Bust (in) | Bust (cm) | Shoulder (in) | Shoulder (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 33–34 | 84–86 | 14.5 | 37 | 23.5 | 60 |
| S | 35–36 | 89–91 | 15 | 38 | 24 | 61 |
| M | 37–39 | 94–99 | 15.5 | 39 | 24.5 | 62 |
| L | 40–42 | 102–107 | 16 | 41 | 25 | 64 |
| XL | 43–45 | 109–114 | 16.5 | 42 | 25.5 | 65 |
| XXL | 46–48 | 117–122 | 17 | 43 | 26 | 66 |
Activewear
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 31–32 | 79–81 | 23–24 | 58–61 | 33–34 | 84–86 |
| S | 33–34 | 84–86 | 25–26 | 64–66 | 35–36 | 89–91 |
| M | 35–37 | 89–94 | 27–28 | 69–71 | 37–39 | 94–99 |
| L | 38–40 | 97–102 | 29–31 | 74–79 | 40–42 | 102–107 |
| XL | 41–43 | 104–109 | 32–34 | 81–86 | 43–45 | 109–114 |
| XXL | 44–46 | 112–117 | 35–37 | 89–94 | 46–48 | 117–122 |
Sizes may vary slightly by style. If you're between sizes, we recommend sizing up for a more relaxed fit. Questions? Contact us and we'll help you find your perfect fit.
What's The Occasion?
1
/
of
8